Description
| RXF Freeride 150-17/14 | |
| carburetor | PZ26 |
| engine Brand | YX |
| engine | 140cc Air cooled, 4-stroke, single-cylinder |
| Engine Gear | 4-speed Manual (N-1-2-3-4) |
| Transmission | Chain Drive |
| Shift Gear | Hand |
| Engine Bore X Stroke | 56×57mm |
| compression ratio | 9.8:1 |
| max power | 11HP/8000r/min |
| Max torque | 10.2N.m/7500r/min |
| Ignition | CDI |
| Engine Oil total capacity | 0.24 Gallon |
| Fuel Tank Capacity | 1.4 Gallon |
| Start way | Kick Start |
| Front wheel | 70/100-17 |
| Rear wheel | 90/100-14 |
| Drive train | Chain drive |
| Front and rear absorber brand | SYD VOLT |
| Front absorber | 32.7 inches Non-Adjustable |
| Rear absorber | 13.8 inches Adjustable |
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Frame | Double beam Heavy Duty Steel frame |
| N.W: | 187 LBS |
| G.W | 209 LBS |
| Products size(L*W*H) | 73*33*45 inches |
| seat high | 35 inches |
| wheel base | 51.2 inches |
| Ground Clearance | 13.8 inches |
























Reviews
There are no reviews yet.