Description
MINI COMMANDER 110 6″ specification
| Whole vehicle parameter |
Model name | AGA-10 |
| EPA Model | VRX110-10-A1 | |
| Vichel Class | Y6+ class | |
| Overall dimensions (L×W×H) | 1200mm×745mm×785mm | |
| Wheel base | 805mm | |
| front wheel distance | 615mm | |
| rear wheel distance | 550mm | |
| ground clearance | 90mm | |
| Seat height | 580mm | |
| Curb weight | 86kg | |
| rated load mass | 70kg | |
| Max speed | 24km/h | |
| minimum turning radius | 2500mm | |
| maximum gradability | 10° | |
| front brake type | front hydraulic brake | |
| rear brake type | rear hydraulic brake(with parking brake) | |
| brake operation | Front hydraulic brake by hand , rear hydraulic brake by foot pedal | |
| front rim | steel | |
| rear rim | steel | |
| front tire size | 145/70-6 | |
| rear tire size | 145/70-6 | |
| front tire air pressure | 10P.S.I. | |
| rear tire air pressure | 10P.S.I. | |
| transmission | Chain | |
| Package | packing size | 1140mm×700mm×585mm |
| Net weight | 75kg | |
| Gross weight | 88kg | |
| Loadign quantity | 136pcs/40’HQ | |
| Engine parameter | Transmission type | Semi-automatic 1+R |
| Engine type | 4 stroke,Single cylinder , air cooling | |
| displacement | 106.7cc | |
| Bore×Stroke | 52.4mm×49.5mm | |
| Max power | 5.0kW/7500rpm | |
| Max torque | 7.0N.m/5500rpm | |
| ignition | CDI | |
| start | electric start | |
| fuel grade | RQ-93 | |
| Lubrication | Pressure and splash lubrication | |
| Engine oil grade | SAE15W/40 |












































































Reviews
There are no reviews yet.