Description
| SPECIFICATIONS: | |
| Engine Type: | 4-Stroke,Air cooled(GY6) |
| Displacement: | 150cc |
| Compression ratio: | 9.5:1 |
| Cylinder Diameter: | 57.4mm |
| Piston stroke: | 57.8mm |
| Transmission: | CVT automatic |
| Ignition method: | CARBURETOR |
| L x W x H: | 75″ x 28″ x 45″ |
| Wheel base: | 51″ |
| Wet Weight: | 243LBS |
| Max Loading weight: | 331LBS |
| Brake / Front: | Disc |
| Brake / Rear: | Disc |
| Tires / Front: | 120/70-12 |
| Tires / Rear: | 120/70-12 |
| Suspension/Front: | Telescopic |
| Suspension/Rear: | Spring hydraulic |
| Fuel Capacity: | 1.3Gallon |
| Fuel consumption: | 2.2(L/km) |
| Max.speed: | 52(MPH) |
| Max Power: | 5.2 (kw/rpm) |
| Max Torque: | 7.5 (N.m/rpm) |
| Rpm: | 1600±100 |
| Seater Hight: | 31.4″ |
| Ground clearance: | 4.3″ |










Reviews
There are no reviews yet.