Description
| number | Item | Technical | Unit | ||
| 1. | Vehicle |
Vehicle Size
|
1860*1050*1340 | ||
| 2. | Wheelbase | 1210±20mm | |||
| 3. | Front wheel spacing | 810mm | |||
| 4. | Rear wheel tread | 800mm | |||
| 5. | Minimum ground clearance | 265±15mm | |||
| 6. | SEAT HEIGHT | 835±15mm | |||
| 7. | CHASSIS HEIGHT | 295mm | |||
| 8. | HANDLE HEIGHT | 1120mm | |||
| 9. | Package size, l × w × H | 1950*1130*820mm 36/40H | |||
| 10. | Front mechanical hitch travel | 75 | |||
| 11. | Rear mechanical hitch travel | 90 | |||
| 12. | Minimum turning diameter | 3400±500mm | |||
| 13. | Steering angle | <45° (actual39°) | |||
| 14. | Sides lip | <5m/km | |||
| 15. | Rated load mass | 100kg | |||
| 16. | net weight | 197kg | |||
| 17. | Gross weight of packing | 225kg | |||
| 18. | Brake type (front / rear) | Front and rear hydraulic brake | |||
| 19. | Brake control mode (front / rear) | Front hand brake and rear foot brake | |||
| 20. | Rim type (front / rear) | 10寸 | |||
| 21. | Tire size (front / rear) | 21*7-10/22*10-10 | |||
| 22. | Tyre pressure (front / rear) | 9P.S.I | |||
| 23. | Transmission mode | Chain | |||
| 24. |
Engine
|
Model | JN1P63QMK | ||
| 25. | type | Four stroke, oil cooling + forced air cooling, balance shaft, horizontal | |||
| 26. | Production unit | Juneng | |||
| 27. | Bore x stroke | 62.5 ㎜*57.4 ㎜ | |||
| 28. | cylinder | 177.3ml | |||
| 29. | Compression ratio | 10:1 | |||
| 30. | Rated power and corresponding speed | 7kW/7000r/min | |||
| 31. | Maximum power and corresponding speed | 7.3kW/7500r/min | |||
| 32. | Maximum torque and corresponding speed | 10N·m/6000r/min | |||
| 33. | Minimum no-load stable speed | 1700±100r/min | |||
| 34. | Minimum fuel consumption rate | 367g/kW·h | |||
| 35. | Fuel grade | 93# | |||
| 36. | Lubrication mode | Pressure and splash mixed lubrication | |||
| 37. | Brand of lubricating oil | SAE 80W/90SF class SAE 15W / 40 (crankcase) gearbox: SAE 80W / 90 | |||
| 38. | Clutch type | Automatic centrifugal dry | |||
| 39. | Starting mode | E-start | |||
| 40. | Ignition mode | C.D.I | |||
| 41. | Parts | Chemical / injector model or type description | Injection | ||
| 42. | Spark plug model or type description | C7HAS(NGK)、A7T or A7RT | |||
| 43. | Battery | 12V,9HA | |||
| 44. | Headlamp model or type | 12V 55-55W | |||
| 45. |
technical |
Maximum speed | 60km/h | ||
| 46. | Starting performance | 15S | |||
| 47. | Braking performance | ≤5.9m/30m/km/h | |||
| 前轮力和F/ wheel force | ≥60% | ||||
| 前轮力差F/ wheel force differential | ≤20% | ||||
| 后轮力和R/ wheel force | ≥55% | ||||
| 后轮力差R/ wheel force differential | ≤24% | ||||
| 48. | climbing performance | 21° | |||
| 49. | Parking performance | ≥18% | |||
| 50. | Emission index | CO(%) | ≤2 | ||
| HC(PPm) | ≤250 | ||||
| 51. | Maximum noise dB (A) | ≤82 dB(A) | |||
| 52. | Starting acceleration performance (s) | ≤18 | |||
| 53. | Beyond acceleration (s) | ≤15 | |||
| 54. | Accessories | Tank volume | 9.7L | ||
| 55. | Front / rear shock absorber type | Hydraulic damper | |||
| 56. | Type of exhaust muffler | Tube type impedance composite muffler | |||
| 57. | Front /rear shock absorption length | 345mm/350mm | |||
AGE REQUIREMENT: (G16) 16-year-old and up
Apollo ATVS






















































Reviews
There are no reviews yet.