Description
| MODEL | NAME | XWOLF 550L – (DUAL-SEAT) | |
| REGULATIONS | EPA | ||
| ENGINE & | Engine type | single cylinder, SOHC, 4-stroke, liquid-cooled | |
| Displacement(cc) | 499.5 | ||
| DRIVE SYSTEM | Bore x Stroke(mm) | 91×76.8 | |
| Maximum power(kW/rpm) | 34/6700 | ||
| Maximum torque(N·m/rpm) | 53/5200 | ||
| Compression ratio | 11:1 | ||
| Fuel delivery | BOSCH EFI | ||
| Transmission | CVT+L/H/N/R/P | ||
| Front differential | ● | ||
| Rear differential | ● | ||
| Electric power steering(EPS) | ○ | ||
| Specifications | L×W×H(mm) | 2040x1180x1250 | |
| Wheelbase | 1480 | ||
| Ground clearance(mm) | 280 | ||
| Net weigh | 348 | ||
| Max. Load capacity(lbs) | Front 110 | ||
| Rear 200 | |||
| Fuel tank capacity(L) | 25 | ||
| Maximum speed | 100km/h | ||
| Suspension | Front Suspension | Dual A-arms 190mm | |
| Front Shocks | Hydraulic shock absorption | ||
| Rear Suspension | Dual A-arms 230mm | ||
| Rear Shocks | Hydraulic shock absorption | ||
| Rocker guard | ● | ||
| Brake | Front brake | Disc(ø210mm) | |
| Rear brake | Disc(ø210mm) | ||
| Running System | Front-wheel | 25×8-12 | |
| Rear wheel | 25×10-12 | ||
| Hub | Steel wheel (aluminum wheel is optional) | ||
| Other Configuration | Meter | Full LCD multi-functional digital meter with color display | |
| Battery | Gel battery 18Ah | ||
| Winch | 2500lbs | ||
| Trailer ball | ● | ||
| Front and rear racks | ● | ||
| Handlebar guard | ● | ||
| External bumper | ○ | ||
| DC interface & USB | ● | ||
AGE REQUIREMENT: (G16) 16 years old and up





































Reviews
There are no reviews yet.