Description
FALCON 200cc EFI
| Engine Type:(发动机) | 4-Stroke,Air cooled(GY6) |
| Displacemen:(排量) | 168CC |
| Compression ratio:(压缩比) | 9.5:1 |
| Cylinder Diameter:(缸径) | 61mm |
| Piston stroke:(行程) | 57.8mm |
| Transimission:(传动) | CVT automatic |
| Ignition method:(点火) | EFI |
| L x W x H: (长宽高) | 2100*730*1130 |
| Wheel base:(轴距) | 1535 |
| Wet Weight:(净重) | 126kg |
| Max Loading weight:(载重) | 150kg |
| Brake / Front:(前刹) | Disc |
| Brake / Rear:(后刹) | Disc |
| Tires / Front:(前轮胎) | 110/70-17 |
| Tires / Rear:(后轮胎) | 120/70-14 |
| Suspension/Front:(前减) | Telescopic |
| Suspension/Rear:(后减) | Spring hydraulic |
| Fuel Capacity:(油箱) | 17 |
| Fuel consumption:(油耗) | 2.3 L/100km |
| Max.speed:(最高车速) | 100(km/h) |
| Max Power:(功率) | 6.8KW/8000r/min |
| Max Torque:(扭矩) | 9.6NM/5500r/min |
| Rpm:(转速) | 1600±100 |
| Seater Hight(座高) | 760 |
| Ground clearence(离地间隙) | 150 |
| 40HQ Loading QTY : | 72 |




















Reviews
There are no reviews yet.