Description
| ENGINE | |
| Certification | EPA approved |
| Engine type | 4-stroke, Single-Cylinder, Air/Oil-cooled |
| Displacement | 149.6cc |
| Horse Power | 7.45kw(7000r/min) 10HP |
| Valve Configuration | OHV |
| Compression ratio | 9.0:1 |
| FUEL SYSTEM | |
| Fuel Delivery System | Fuel Pump Carburetor |
| Choke System | Automatic |
| Fuel capacity | 9.5L (2.1 Gallon) |
| DRIVETRAIN | |
| Driveline Type | 2X4 |
| Final Drive | Chain-drive |
| Transmission | Constantly Variable Transmission |
| Gear Selection | Forward & Reverse Single Speed |
| ELECTRICAL SYSTEM | |
| Forward Lights | Headlights-High & Low Beam LED LIGHT |
| Rear Lights | Brake Lights & Left/Right Signal lights |
| Starting system | Electric start |
| Ignition system | C.D.I |
| SUSPENSION / BRAKES | |
| Suspension Front | Adjustable Double A-arm optional |
| Suspension Rear | Dual Shock Swing arm |
| Brakes Front | Front Dual Hydraulic Disk |
| Brakes Rear | Rear Single Axle Hydraulic Disk |
| Steering | Rock and pinion steering |
| TIRES | |
| Front Tread | 1020mm (40.2 in) |
| Rear Tread | 1040mm (38.0in) |
| Front & Rear tire size | 22×8-10 / 22×10-10 |
| MISC | |
| Loading information | 8 units/20″; 26units/40HQ |
| Top speed | 55km/h |
| Dry weight | 245kg (540 lbs.) |
| Gross weight | 280kgs(617lbs) |
| Wheelbase | 1860mm (71.0in) |
| Vehicle dimension (L×W×H) | 2450x1220x1397mm (96.5x 48.0×55.0 in) |
| Packing size | 2290x1300x815mm |
| Ground clearance | 152mm (6in) |
| Safety | Driver & Passenger Seat belts/ Driver and Passenger safety net restraints. |
















Reviews
There are no reviews yet.