Description
| Z20 | |
| carburetor | PZ26 |
| engine Brand | YX |
| engine | 125cc Air cooled, 4-stroke, single-cylinder |
| Engine Gear | 4-speed Manual (N-1-2-3-4) |
| Transmission | Chain Drive |
| Shift Gear | Hand |
| Engine Bore X Stroke | 54×54mm |
| compression ratio | 8.8:1 |
| max power | 7.8HP/7500r/min |
| Max torque | 8.6N.m/5000r/min |
| Ignition | CDI |
| Engine Oil total capacity | 0.24 Gallon |
| Fuel Tank Capacity | 1.03 Gallon |
| Start way | Kick Start |
| Front wheel | 70/100-17 |
| Rear wheel | 90/100-14 |
| Drive train | Chain drive |
| Front and rear absorber brand | SYD |
| Front absorber | 30.3 inches Non-Adjustable |
| Rear absorber | 13.8 inches Adjustable |
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Frame | Double beam Heavy Duty Steel frame |
| N.W: | 168 LBS |
| G.W | 196 LBS |
| Products size(L*W*H) | 70*30.7*46 inches |
| seat high | 32.5 inches |
| wheel base | 49.2 inches |
| Ground Clearance | 14.5 inches |




































Reviews
There are no reviews yet.