Description
Features
EPA/DOT Approved
229cc Engine with Balance Shaft, low vibration
5 Speed Gear Shifting with Manual Clutch
70mph Top Speed for Highway Riding
Digital Display Instruments
Specifications
| Engine | |
| Type | 4 stroke, Single Cylinder, Air Cool |
| Displacement | 229cc |
| Compression Ratio | 9:2:1 |
| Max Power | 15.4 hp/7500 |
| Max Torque | 17.0 N.m/5500 |
| Ignition | CDI |
| Transmission | 5 Speed, Manual Clutch |
| Chassis/Suspensions/Brakes | |
| Front Suspensions | Inverted Shocks |
| Rear Suspensions | Single Shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 90/90×17 |
| Rear Tire | 130/70×17 |
| Dimensions | |
| Motorcycle Size | 79*27.5*44.5 inches |
| Wheelbase | 53.54 inches |
| Ground Clearance | 6.29 inches |
| Seat Height | 31 inches |
| Curb Weight | 319 lb |
| Fuel Capacity | 3.6 gallons |
| Other | |
| Color Available | Black, Green,Red, Blue, Silver Grey |



















Reviews
There are no reviews yet.