Description
| ENGINE INFO | DB-25 70cc FULLY Automatic |
| CHASSIS ETC. | |
| Engine type: | 1P47FMD 4-STROKE,SINGLE CYLINDER,AIR COOLED |
| Clutch: | AUTOMATIC |
| Engine brand: | APOLLO |
| Transmission: | AUTOMATIC |
| Displacement: | 70cc |
| Driveline: | CHAIN |
| Cooling: | AIR COOLED |
| Driving wheel: | * |
| Max horsepower: | 6HP / 4.5 KW |
| Suspension,front/rear: | * |
| Max torque: | 9.0/5500 |
| Brakes,front/rear: | DRUM/DRUM |
| Bore*stroke: | 47MM*41.8 MM |
| Brake operation: | FRONT:HAND;REAR:FOOT |
| Tires,front/rear: | F-2.50-10 / R-2.50-10 |
| Fuel capacity/type: | 3 L |
| Ignition: | C.D.I |
| Weight,G.W./N.W.: | 180.4LBS /149.6LBS (82 KG/ 68 KG ) |
| Starting system: | ELECTRIC STAR |
| Max Weight Capacity: | 110LBS |
| Battery: | YES |
| Carburetor brand: | JINKE |
| Engine oil: | 15W/40-SE(GB 11121) |
| Wheelbase: | 36.61″ / 930 MM |
| Gear oil: | * |
| OA L*W*H: | 57.48″X20.47″X32.68″/ 1460*520*830 MM |
| Height to seat: | 25″ |
| Colors available: | RED,YELLOW,GREEN,BLUE,BLACK,ORANGE |
| Min ground clearance: | 5.79″ / 147 MM |
| Decals(Y/N): | Y |
| Carton size: | 5.31″*14.17″*27.95″ / 135*360*710 MM |
| Tool kit(Y/N): | Y |
| Remote start(Y/N): | N |
| Remote engine stop(Y/N): | N |
| Remote alarm(Y/N): | N |








































































Reviews
There are no reviews yet.